Bob Perilla & The Big Hillbilly Bluegrass Band International veterans of stage, screen and television, "Bob Perilla's Big Hillbilly Bluegrass" performance highlights include a screen appearance in Chris Rock's "Head of State," a live television gig with Earl Scruggs, multiple Kennedy Center concerts and a residence at the Smithsonian Folklife Festival. At the request of the U.S. Department of State, "Big Hillbilly Bluegrass" has toured Armenia, Azerbaijan, Georgia, Tajikistan, Turkey and Uzbekistan over the past several years, thus crowning BHB as America's defacto Bluegrass Ambassadors. Their recordings have achieved widespread critical acclaim. Look for them again in the Ruth Oxenberg-Rob Schumer bluegrass documentary film "Bluegrass Journey," which is available nationwide.
"Big Hillbilly Bluegrass" has been entertaining music fans for over 12 years on three continents. The ensemble boasts over 100 years of combined musical experience. An exciting blend of hard-driving bluegrass along with country, folk and original material will please even the most discriminating listeners and make easy converts of those unfamiliar with bluegrass music, one of America's unque art forms. The band can be heard in their home venue at Madam's Organ in Adams Morgan, Washington, DC every Wednesday. There are also numerous festival and dates that help complete BHB's busy schedule. Click on About Us to learn more about Big Hillbilly Bluegrass.
Feed Readers (RSS/XML)
SUBSCRIBE
Loading...
Is this your event?
Claim it
Bob Perilla & The Big Hillbilly Bluegrass Band
Wednesday, Dec 2 (2009) 8:00p
at
Madame's Organ, Washington, DC
Phone: (202) 667-5370
Age Suitability:
None Specified
Tags:
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Wed, Feb 10 | 8:00p |
|
|
| Wed, Feb 17 | 8:00p |
|
|
| Wed, Feb 24 | 8:00p |
|
|
| Wed, Mar 3 | 8:00p |
|
|
| Wed, Mar 10 | 8:00p |
|
|
| Wed, Mar 17 | 8:00p |
|
| Wed, Mar 24 | 8:00p |
|
|
| Wed, Mar 31 | 8:00p |
|
|
| Wed, Apr 7 | 8:00p |
|
|
| Wed, Apr 14 | 8:00p |
|
|
| Wed, Apr 21 | 8:00p |
|
|
| Wed, Apr 28 | 8:00p |
|
|
| Wed, May 5 | 8:00p |
|
|
| Wed, May 12 | 8:00p |
|
|
| Wed, May 19 | 8:00p |
|
|
| Wed, May 26 | 8:00p |
|
|
| Wed, Jun 2 | 8:00p |
|
|
| Wed, Jun 9 | 8:00p |
|
|
| Wed, Jun 16 | 8:00p |
|
|
| Wed, Jun 23 | 8:00p |
|
|
| Wed, Jun 30 | 8:00p |
|
|
| Wed, Jul 7 | 8:00p |
|
|
| Wed, Jul 14 | 8:00p |
|
|
| Wed, Jul 21 | 8:00p |
|
|
| Wed, Jul 28 | 8:00p |
|
|
| Wed, Aug 4 | 8:00p |
|
|
| Wed, Aug 11 | 8:00p |
|
|
| Wed, Aug 18 | 8:00p |
|
|
| Wed, Aug 25 | 8:00p |
|
|
| Wed, Sep 1 | 8:00p |
|
|
| Wed, Sep 8 | 8:00p |
|
|
| Wed, Sep 15 | 8:00p |
|
|
| Wed, Sep 22 | 8:00p |
|
|
| Wed, Sep 29 | 8:00p |
|
|
| Wed, Oct 6 | 8:00p |
|
|
| Wed, Oct 13 | 8:00p |
|
|
| Wed, Oct 20 | 8:00p |
|
|
| Wed, Oct 27 | 8:00p |
|
|
| Wed, Nov 3 | 8:00p |
|
Other Events
Location & Nearby Info
Show nearby:
You May Also Like...
add to our listings

Show all 39 occurrences...
Hide...