Tags:
bar, live music, nightclub, bands
Bookmark
SAVE
Loading...
Loading...
Feed Readers (RSS/XML)
SUBSCRIBE
Loading...
Is this your venue?
Claim it
Average Ratings
| Critics: | |
| Users: | |
| You: | |
| Write a Review | |
123 Pleasant St.
123 Pleasant St., Morgantown, WV, 26505
(304) 292-0800 - Venue Website
Venue Type:
Bar
Creator: JamBase
Creator: JamBase
| 11/21 | 10:00p | The Greens |
| 11/23 | 8:00p | Times New Viking W/ the Axemen Tix $8 |
| 11/28 | 10:00p | Lake and Ocean, Thick as Thieves and Ladybird |
| 12/2 | 9:00p | Greensky Bluegrass W/ Todd Sheaffer of Railroad Earth Tix $10 |
| 12/4 | 10:00p | Its Birds, Six Gallery and Christmas Lights |
| 12/5 | 10:00p | Soja Tix $20 / $23 Day of |
| 12/10 | 10:00p | Librarians & Fox Japan CD Release Party W/ the Demon Beat |
| 12/11 | 10:00p | Mayday Dance Party |
| 12/12 | 10:00p | The Hillbilly Gypsies |
| 12/19 | 9:00p | The Tom Batchelor Band W/ Sabor Latino Feliz Navidad |
| 1/15/2010 | 10:00p | Greens W/ 85 Flood |
| 1/22/2010 | 10:00p | Vern's Pot O'Chili W/ Cartoon Robot |
| 10:00p | RJD2 | |
| 1/23/2010 | 10:00p | Vern's Pot O'Chili W/ Cartoon Robot |
| 2/10/2010 | 9:00p | The.357 String Band W/ Bob Wayne |
Performers Coming to this Venue
Location & Nearby Info
add to our listings
